NTPC | NTPC has signed a shareholder agreement with Maharashtra State Power Generation Company (MAHAGENCO) for the acquisition of STPL in a transaction valued at ₹3,800 crore, strengthening its presence in the thermal power segment.
ITC | ITC has received a Letter of Allotment from the India International Convention & Expo Centre (IICC) for leasehold land in New Delhi, valued at ₹326.50 crore, marking a strategic addition to its hospitality and services footprint.
Lemon Tree Hotels | Lemon Tree Hotels has approved a strategic reorganisation of its business and a fresh investment by global private equity firm Warburg Pincus in its subsidiary Fleur Hotels, confirming an earlier CNBC-TV18 Newsbreak.
Vedanta | The National Company Law Tribunal (NCLT), Mumbai Bench, has sanctioned a Scheme of Arrangement involving its subsidiaries, including Talwandi Sabo Power Limited (TSPL), Vedanta Aluminium Metal Limited, Malco Energy Limited, Vedanta Base Metals Limited, and Vedanta Iron and Steel Limited.
Embassy Development | Embassy Development reported pre-sales of ₹1,392 crore for the quarter, while collections rose 15% quarter-on-quarter to ₹415 crore, reflecting steady demand momentum across its residential and commercial real estate portfolio.
Ashiana Housing | Ashiana Housing reported area booked at 5.56 lakh square feet in Q3, compared with 6.77 lakh square feet a year earlier. The value of area sold declined to ₹401.07 crore from ₹454.16 crore year-on-year.
Mahindra & Mahindra | Mahindra & Mahindra’s December business update showed total sales volumes rising 27% year-on-year to 85,501 units, while production increased 25.4%. However, export volumes declined 9.3% during the same period.
IREDA | State-owned Indian Renewable Energy Development Agency Ltd (IREDA) on Friday (January 9) reported a 37.5% year-on-year increase in net profit for the quarter ended December 31, 2025 (Q3 FY26), rising to ₹584.9 crore from ₹425.4 crore in the same period last year.
Akzo Nobel | Akzo Nobel India Limited on Friday, January 9, announced a series of changes to its board and top management following a meeting of its board of directors held on January 9, 2026.
Phoenix Mills Ltd | Mumbai-based real estate developer on Friday (January 9) reported steady operational progress across its retail, commercial office, hospitality, and residential segments during the quarter and nine months ended December 31, 2025 (Q3 & 9M FY26).
ICICI Lombard | ICICI Lombard General Insurance said a designated employee inadvertently uploaded information related to the company’s unaudited draft financial results for the third quarter (Q3) and nine months ended December 31, 2025, on their personal WhatsApp Status on January 9 at around 5:44 p.m.
Spandana Sphoorty | Spandana Sphoorty Financial on January 10 said its board is evaluating the merger of Criss Financial Ltd, a subsidiary, into the parent company.
Avenue Supermarts | The company’s net profit for the quarter ended December rose 17% year-on-year to ₹856 crore, compared with ₹733 crore in the corresponding period last year. Revenue from operations increased 13.3% year-on-year to ₹18,101 crore, up from ₹15,972 crore in the year-ago quarter. In its Q3FY26 update earlier, Avenue Supermarts reported standalone revenue of ₹17,612 crore, marking a 13% year-on-year growth.



