LTIMindtree | The company posted a mixed Q3 FY26, with net profit at ₹959.6 crore, down 30.5% sequentially and below the estimated ₹1,417 crore due to a one-time impact from new labour codes. Revenue rose 3.7% QoQ to ₹10,781 crore, slightly above estimates, while EBIT improved to ₹1,737 crore, with margins increasing to 16.1%. Dollar revenue grew 3% sequentially to $1,208 million.
Adani Power | Adani Power has secured a key victory at the NCLAT, Delhi, with the tribunal dismissing appeals against its ₹4,000 crore resolution plan for Vidarbha Industries Power Limited, thereby upholding the NCLT Mumbai Bench’s approval.
Tata Capital | The company reported a 19.7% QoQ rise in net profit to ₹790 crore for Q3 FY26, with NII up 44% to ₹2,541 crore. Strong AUM growth across retail, SME, and housing finance, along with robust credit demand, supported the performance.
Persistent Systems | The company will announce Q3 FY26 results on January 20. Street expects steady revenue growth, with dollar revenue seen up 3.6% QoQ to $421 million and rupee revenue rising 4.8% to ₹3,751 crore, driven by BFSI and healthcare, though margins may soften.
Havells India | The company reported a mixed Q3 FY26, with net profit at ₹301 crore, below estimates despite a 6.4% YoY rise. Revenue grew 14.2% YoY to ₹5,573 crore, slightly beating Street expectations.
Oberoi Realty | The real estate company posted a muted performance in the December quarter, with net profit rising 0.7% year-on-year to ₹622.6 crore, supported by a 5.8% increase in revenue to ₹1,492.6 crore. EBITDA remained flat at ₹856 crore, while margins eased to 57.4% from 60.7% a year ago. The board also declared a third interim dividend of ₹2 per equity share for FY26, with January 23, 2026 set as the record date; the payout will be made on or before February 5, 2026.
CEAT | The company reported a strong Q3, with net profit up 60.3% YoY to ₹155.7 crore. Revenue rose 26% to ₹4,157 crore, while EBITDA jumped 65.2%, lifting margins to 13.5%.
Capri Global Capital | The company announced that CEO Monu Ratra, appointed in October 2025, will resign effective January 31, 2026, to pursue entrepreneurial ventures.
Sai Silks (Kalamandir) | The firm reported a 17.4% drop in net profit to ₹38 crore in Q3 FY26, with revenue down 8.3% to ₹411 crore. EBITDA fell 12.1% to ₹69.8 crore, narrowing margins to 17% amid weaker demand and higher costs.



